Compare Sanitary Napkin Vending Machines
All 8 Lyra models side by side. Choose by how users pay, how the machine connects, and whether you need usage reporting. Prices are ex-GST; see the full price list.
| Model | Payment | Connectivity | Cloud reports | Touch display | Capacity | Price (ex-GST) |
|---|---|---|---|---|---|---|
| Push Button | Push Button | Offline WiFi (reports only) | No | No | 25 napkins per selection | ₹12,000₹14,160 with GST |
| Solo Coin | ₹5 Coin | None | No | No | 25 napkins per selection | ₹13,500₹15,930 with GST |
| Solo Multi | ₹1 / ₹2 / ₹5 Coin | None | No | No | 25 napkins per selection | ₹15,500₹18,290 with GST |
| Solo RFID | RFID Card (Prepaid/Postpaid) | Wired network + offline cache | Yes | Yes | 25 napkins (varies with thickness) | ₹16,000₹18,880 with GST |
| Solo QR | UPI QR | SIM-based | No | No | 25 napkins (varies with thickness) | ₹19,500₹23,010 with GST |
| Solo Wave | Wave Sensor (free) | None | No | No | 35 napkins (varies with thickness) | ₹23,000₹27,140 with GST |
| Solo WiFi | UPI QR + Coin | WiFi 2.4GHz | Yes | Yes | 25 napkins (varies with thickness) | ₹24,500₹28,910 with GST |
| Solo Ethernet | UPI QR + Coin | Ethernet/LAN | Yes | Yes | 25 napkins (varies with thickness) | ₹26,500₹31,270 with GST |
How to choose
- Lowest cost, no connectivity: Push Button, Solo Coin or Solo Multi.
- Cashless payment: Solo QR for UPI on a SIM, or Solo WiFi and Solo Ethernet for UPI plus coin with cloud reports.
- Hostels and controlled access: Solo RFID card access.
- Free-issue, touch-free dispensing: Solo Wave.
Read the deeper guides on UPI vs coin and manual vs automatic, or explore solutions by sector. Machines take XL (280 mm) and XXL (320 mm) napkin refills: XL, XXL.
Need help choosing? Call +91-81223 78860.
